View links and CUSIPs for Texas Department of Housing and Community Affairs on the MSRB EMMA® website.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
View links and CUSIPs for Texas Department of Housing and Community Affairs on the MSRB EMMA® website.
CUSIP-6
| TDHCA RMRB Indenture | 882750 | View on MSRB EMMA® |
| TDHCA Single Family Indenture | 88275F | View on MSRB EMMA® |
CUSIP-9
| 12/21/2022 | — | 03/01/2053 | Single Family Mortgage Revenue Bonds, Series 2022B | 88275FVW6 | View on MSRB EMMA® |
| 12/21/2022 | — | 09/01/2052 | Single Family Mortgage Revenue Bonds, Series 2022B | 88275FVV8 | View on MSRB EMMA® |
| 12/21/2022 | — | 09/01/2047 | Single Family Mortgage Revenue Bonds, Series 2022B | 88275FVU0 | View on MSRB EMMA® |
| 12/21/2022 | — | 09/01/2042 | Single Family Mortgage Revenue Bonds, Series 2022B | 88275FVT3 | View on MSRB EMMA® |
| 12/21/2022 | — | 09/01/2037 | Single Family Mortgage Revenue Bonds, Series 2022B | 88275FVS5 | View on MSRB EMMA® |
| 12/21/2022 | — | 09/01/2034 | Single Family Mortgage Revenue Bonds, Series 2022B | 88275FVR7 | View on MSRB EMMA® |
| 12/21/2022 | — | 03/01/2034 | Single Family Mortgage Revenue Bonds, Series 2022B | 88275FVQ9 | View on MSRB EMMA® |
| 12/21/2022 | — | 09/01/2033 | Single Family Mortgage Revenue Bonds, Series 2022B | 88275FVP1 | View on MSRB EMMA® |
| 12/21/2022 | — | 03/01/2033 | Single Family Mortgage Revenue Bonds, Series 2022B | 88275FVN6 | View on MSRB EMMA® |
| 12/21/2022 | — | 09/01/2032 | Single Family Mortgage Revenue Bonds, Series 2022B | 88275FVM8 | View on MSRB EMMA® |
| 12/21/2022 | — | 03/01/2032 | Single Family Mortgage Revenue Bonds, Series 2022B | 88275FVL0 | View on MSRB EMMA® |
| 12/21/2022 | — | 09/01/2031 | Single Family Mortgage Revenue Bonds, Series 2022B | 88275FVK2 | View on MSRB EMMA® |
| 12/21/2022 | — | 03/01/2031 | Single Family Mortgage Revenue Bonds, Series 2022B | 88275FVJ5 | View on MSRB EMMA® |
| 12/21/2022 | — | 09/01/2030 | Single Family Mortgage Revenue Bonds, Series 2022B | 88275FVH9 | View on MSRB EMMA® |
| 12/21/2022 | — | 03/01/2030 | Single Family Mortgage Revenue Bonds, Series 2022B | 88275FVG1 | View on MSRB EMMA® |
| 12/21/2022 | — | 09/01/2029 | Single Family Mortgage Revenue Bonds, Series 2022B | 88275FVF3 | View on MSRB EMMA® |
| 12/21/2022 | — | 03/01/2029 | Single Family Mortgage Revenue Bonds, Series 2022B | 88275FVE6 | View on MSRB EMMA® |
| 12/21/2022 | — | 09/01/2028 | Single Family Mortgage Revenue Bonds, Series 2022B | 88275FVD8 | View on MSRB EMMA® |
| 12/21/2022 | — | 03/01/2028 | Single Family Mortgage Revenue Bonds, Series 2022B | 88275FVC0 | View on MSRB EMMA® |
| 12/21/2022 | — | 09/01/2027 | Single Family Mortgage Revenue Bonds, Series 2022B | 88275FVB2 | View on MSRB EMMA® |
| 12/21/2022 | — | 03/01/2027 | Single Family Mortgage Revenue Bonds, Series 2022B | 88275FVA4 | View on MSRB EMMA® |
| 12/21/2022 | — | 09/01/2026 | Single Family Mortgage Revenue Bonds, Series 2022B | 88275FUZ0 | View on MSRB EMMA® |
| 12/21/2022 | — | 03/01/2026 | Single Family Mortgage Revenue Bonds, Series 2022B | 88275FUY3 | View on MSRB EMMA® |
| 10/19/2022 | — | 01/01/2053 | Residential Mortgage Revenue Bonds, Series 2022B | 882750SX1 | View on MSRB EMMA® |
| 10/19/2022 | — | 07/01/2052 | Residential Mortgage Revenue Bonds, Series 2022B | 882750SW3 | View on MSRB EMMA® |
| 10/19/2022 | — | 07/01/2047 | Residential Mortgage Revenue Bonds, Series 2022B | 882750SV5 | View on MSRB EMMA® |
| 10/19/2022 | — | 07/01/2042 | Residential Mortgage Revenue Bonds, Series 2022B | 882750SU7 | View on MSRB EMMA® |
| 10/19/2022 | — | 07/01/2037 | Residential Mortgage Revenue Bonds, Series 2022B | 882750ST0 | View on MSRB EMMA® |
| 10/19/2022 | — | 07/01/2034 | Residential Mortgage Revenue Bonds, Series 2022B | 882750SS2 | View on MSRB EMMA® |
| 10/19/2022 | — | 01/01/2034 | Residential Mortgage Revenue Bonds, Series 2022B | 882750SR4 | View on MSRB EMMA® |
| 10/19/2022 | — | 07/01/2033 | Residential Mortgage Revenue Bonds, Series 2022B | 882750SQ6 | View on MSRB EMMA® |
| 10/19/2022 | — | 01/01/2033 | Residential Mortgage Revenue Bonds, Series 2022B | 882750SP8 | View on MSRB EMMA® |
| 10/19/2022 | — | 07/01/2032 | Residential Mortgage Revenue Bonds, Series 2022B | 882750SN3 | View on MSRB EMMA® |
| 10/19/2022 | — | 01/01/2032 | Residential Mortgage Revenue Bonds, Series 2022B | 882750SM5 | View on MSRB EMMA® |
| 10/19/2022 | — | 07/01/2031 | Residential Mortgage Revenue Bonds, Series 2022B | 882750SL7 | View on MSRB EMMA® |
| 10/19/2022 | — | 01/01/2031 | Residential Mortgage Revenue Bonds, Series 2022B | 882750SK9 | View on MSRB EMMA® |
| 10/19/2022 | — | 07/01/2030 | Residential Mortgage Revenue Bonds, Series 2022B | 882750SJ2 | View on MSRB EMMA® |
| 10/19/2022 | — | 01/01/2030 | Residential Mortgage Revenue Bonds, Series 2022B | 882750SH6 | View on MSRB EMMA® |
| 10/19/2022 | — | 07/01/2029 | Residential Mortgage Revenue Bonds, Series 2022B | 882750SG8 | View on MSRB EMMA® |
| 10/19/2022 | — | 01/01/2029 | Residential Mortgage Revenue Bonds, Series 2022B | 882750SF0 | View on MSRB EMMA® |
| 10/19/2022 | — | 07/01/2028 | Residential Mortgage Revenue Bonds, Series 2022B | 882750SE3 | View on MSRB EMMA® |
| 10/19/2022 | — | 01/01/2028 | Residential Mortgage Revenue Bonds, Series 2022B | 882750SD5 | View on MSRB EMMA® |
| 10/19/2022 | — | 07/01/2027 | Residential Mortgage Revenue Bonds, Series 2022B | 882750SC7 | View on MSRB EMMA® |
| 10/19/2022 | — | 01/01/2027 | Residential Mortgage Revenue Bonds, Series 2022B | 882750SB9 | View on MSRB EMMA® |
| 10/19/2022 | — | 07/01/2026 | Residential Mortgage Revenue Bonds, Series 2022B | 882750SA1 | View on MSRB EMMA® |
| 06/14/2022 | — | 09/01/2052 | Single Family Mortgage Revenue Bonds, 2022A | 88275FUT4 | View on MSRB EMMA® |
| 06/14/2022 | — | 03/01/2052 | Single Family Mortgage Revenue Bonds, 2022A | 88275FUS6 | View on MSRB EMMA® |
| 06/14/2022 | — | 09/01/2047 | Single Family Mortgage Revenue Bonds, 2022A | 88275FUR8 | View on MSRB EMMA® |
| 06/14/2022 | — | 09/01/2040 | Single Family Mortgage Revenue Bonds, 2022A | 88275FUQ0 | View on MSRB EMMA® |
| 06/14/2022 | — | 09/01/2037 | Single Family Mortgage Revenue Bonds, 2022A | 88275FUP2 | View on MSRB EMMA® |
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
